| Field Name | Data Type | Description | Nested Fields |
|---|---|---|---|
| _id | string | Unique identifier for each document within collection | 0 |
| voucher_id | string | Unique identifier for voucher | 0 |
| code | string | Field for code | 0 |
| name | string | Name of specific voucher. | 0 |
| description | string | Field for description | 0 |
| status | string | Current status of voucher. | 0 |
| voucher_type | string | Field for voucher type | 0 |
| discount | object | Object containing discount details | 4 |
| discount.type | string | Field for type | 0 |
| discount.value | integer | Field for value | 0 |
| discount.currency | string | Field for currency | 0 |
| discount.max_discount_amount | integer | Field for max discount amount | 0 |
| conditions | object | Object containing conditions details | 7 |
| conditions.validity_period | object | Unique identifier for validity period | 2 |
| conditions.validity_period.start_at | datetime | Field for start at | 0 |
| conditions.validity_period.end_at | datetime | Field for end at | 0 |
| conditions.min_purchase | object | Object containing min purchase details | 2 |
| conditions.min_purchase.amount | integer | Field for amount | 0 |
| conditions.min_purchase.currency | string | Field for currency | 0 |
| conditions.applies_to | object | Object containing applies to details | 2 |
| conditions.applies_to.type | string | Field for type | 0 |
| conditions.applies_to.ids | string | Unique identifier for ids | 0 |
| conditions.customer_eligibility | object | Object containing customer eligibility details | 2 |
| conditions.customer_eligibility.type | string | Field for type | 0 |
| conditions.customer_eligibility.ids | string | Unique identifier for ids | 0 |
| conditions.location | object | Object containing location details | 2 |
| conditions.location.countries | array_of_string | List of countries | 0 |
| conditions.location.cities | array_of_string | Field for cities | 0 |
| conditions.client_platforms | array_of_string | List of client platforms | 0 |
| conditions.payment_methods | object | Object containing payment methods details | 2 |
| conditions.payment_methods.card_networks | string | Field for card networks | 0 |
| conditions.payment_methods.issuing_banks | string | Field for issuing banks | 0 |
| usage_limits | object | Object containing usage limits details | 2 |
| usage_limits.total_redemptions | integer | Field for total redemptions | 0 |
| usage_limits.redemptions_per_user | integer | Field for redemptions per user | 0 |
| usage_stats | object | Object containing usage stats details | 1 |
| usage_stats.current_redemptions | integer | Field for current redemptions | 0 |
| stacking_rules | object | Object containing stacking rules details | 1 |
| stacking_rules.can_stack_with_promotions | boolean | Field for can stack with promotions | 0 |
| audit | object | Object containing audit details | 3 |
| audit.created_at | datetime | Timestamp for when created at was created/updated | 0 |
| audit.updated_at | datetime | Timestamp for when updated at was created/updated | 0 |
| audit.created_by | string | Timestamp for when created by was created/updated | 0 |
| is_active | boolean | Field for is active | 0 |
| created_at | string | Timestamp when the record was created | 0 |
| updated_at | string | Timestamp when the record was updated | 0 |
Example
Example