| Field Name | Data Type | Description | Nested Fields |
|---|---|---|---|
| _id | string | Unique identifier for each document within collection | 0 |
| business_id | string | Unique identifier for business | 0 |
| business_name | string | Name of business | 0 |
| business_type | string | Field for business type | 0 |
| tax_id | string | Unique identifier for tax | 0 |
| contact_info | object | Object containing contact info details | 4 |
| contact_info.address | object | Address information for address | 5 |
| contact_info.address.street | string | Field for street | 0 |
| contact_info.address.city | string | Field for city | 0 |
| contact_info.address.state | string | Field for state | 0 |
| contact_info.address.zip_code | integer | Field for zip code | 0 |
| contact_info.address.country | string | Field for country | 0 |
| contact_info.phone | string | Phone number for phone | 0 |
| contact_info.email | string | Email address for email | 0 |
| contact_info.website | string | Field for website | 0 |
| business_details | object | Object containing business details details | 5 |
| business_details.founded_year | integer | Field for founded year | 0 |
| business_details.industry | string | Field for industry | 0 |
| business_details.employee_count | integer | Field for employee count | 0 |
| business_details.annual_revenue | integer | Field for annual revenue | 0 |
| business_details.currency | string | Field for currency | 0 |
| regional_settings | object | Object containing regional settings details | 4 |
| regional_settings.primary_currency | string | Field for primary currency | 0 |
| regional_settings.primary_country | string | Field for primary country | 0 |
| regional_settings.tax_regime | string | Field for tax regime | 0 |
| regional_settings.shipping_zones | string | List of shipping zones | 0 |
| active | boolean | Field for active | 0 |
| created_at | datetime | Timestamp when the record was created | 0 |
| updated_at | datetime | Timestamp when the record was updated | 0 |
| address | object | Address information for address | 5 |
| address.street | string | Field for street | 0 |
| address.city | string | Field for city | 0 |
| address.state | string | Field for state | 0 |
| address.zip_code | string | Field for zip code | 0 |
| address.country | string | Field for country | 0 |
| contact_personnel | object | Object containing contact personnel details | 3 |
| contact_personnel.ceo | string | Object containing ceo details | 3 |
| contact_personnel.ceo.name | string | Name of name | 0 |
| contact_personnel.ceo.email | string | Email address for email | 0 |
| contact_personnel.ceo.phone | string | Phone number for phone | 0 |
| contact_personnel.cto | object | Object containing cto details | 3 |
| contact_personnel.cto.name | string | Name of name | 0 |
| contact_personnel.cto.email | string | Email address for email | 0 |
| contact_personnel.cto.phone | string | Phone number for phone | 0 |
| contact_personnel.cfo | object | Object containing cfo details | 3 |
| contact_personnel.cfo.name | string | Full name of the contact person for the specified role. | 0 |
| contact_personnel.cfo.email | string | Email address for email | 0 |
| contact_personnel.cfo.phone | string | Phone number for phone | 0 |
| deleted | boolean | Field for deleted | 0 |
Example
Example