| Field Name | Data Type | Description | Nested Fields |
|---|---|---|---|
| _id | string | Unique identifier for each document within collection | 0 |
| redemption_id | string | Unique identifier for redemption | 0 |
| order_id | string | Unique identifier for order | 0 |
| user_id | string | Unique identifier for user | 0 |
| deal | object | Object containing deal details | 4 |
| deal.deal_id | string | Unique identifier for deal | 0 |
| deal.type | string | Field for type | 0 |
| deal.code | string | Field for code | 0 |
| deal.name | string | Name of specific deal/offer | 0 |
| discount_applied | object | Object containing discount applied details | 2 |
| discount_applied.amount | integer | Field for amount | 0 |
| discount_applied.currency | string | Field for currency | 0 |
| redeemed_at | datetime | Field for redeemed at | 0 |
| context | object | Object containing context details | 3 |
| context.cart_snapshot | object | Object containing cart snapshot details | 3 |
| context.cart_snapshot.total_before_discount | float | Field for total before discount | 0 |
| context.cart_snapshot.currency | string | Field for currency | 0 |
| context.cart_snapshot.items | object | Field for items | 9 |
| context.cart_snapshot.items.variant_id | string | Unique identifier for variant | 0 |
| context.cart_snapshot.items.product_id | string | Unique identifier for product | 0 |
| context.cart_snapshot.items.sku | string | Field for sku | 0 |
| context.cart_snapshot.items.name_at_sale | string | Name of name at sale | 0 |
| context.cart_snapshot.items.quantity | integer | Quantity of specific item which sold on redemption. | 0 |
| context.cart_snapshot.items.price_per_unit | float | Price information for price per unit | 0 |
| context.cart_snapshot.items.line_item_total | float | Field for line item total | 0 |
| context.cart_snapshot.items.variations | object | Object containing variations details | 2 |
| context.cart_snapshot.items.variations.color | string | Field for color | 0 |
| context.cart_snapshot.items.variations.size | integer | Field for size | 0 |
| context.cart_snapshot.items.physical_attributes | object | Object containing physical attributes details | 6 |
| context.cart_snapshot.items.physical_attributes.weight | integer | Field for weight | 0 |
| context.cart_snapshot.items.physical_attributes.weight_unit | string | Field for weight unit | 0 |
| context.cart_snapshot.items.physical_attributes.length | integer | Field for length | 0 |
| context.cart_snapshot.items.physical_attributes.width | integer | Unique identifier for width | 0 |
| context.cart_snapshot.items.physical_attributes.height | integer | Field for height | 0 |
| context.cart_snapshot.items.physical_attributes.dimension_unit | string | Field for dimension unit | 0 |
| context.session_snapshot | object | Object containing session snapshot details | 3 |
| context.session_snapshot.client_platform | string | Field for client platform | 0 |
| context.session_snapshot.ip_address | string | Address information for ip | 0 |
| context.session_snapshot.user_agent | string | Field for user agent | 0 |
| context.order_total | float | Field for order total | 0 |
| is_active | boolean | Field for is active | 0 |
| created_at | datetime | Timestamp when the record was created | 0 |
| updated_at | datetime | Timestamp when the record was updated | 0 |
| promotion_id | string | Unique identifier for promotion | 0 |
| customer_id | string | Unique identifier for customer | 0 |
Example
Example