| Field Name | Data Type | Description | Nested Fields |
|---|---|---|---|
| _id | ObjectId | Unique Identifier for inventory record | 0 |
| inventory_id | string | Unique identifier for inventory | 0 |
| variant_id | string | Unique identifier for variant | 0 |
| location_id | string | Unique identifier for location | 0 |
| quantity | object | Total number of units available | 3 |
| quantity.total | integer | Field for total | 0 |
| quantity.sellable | integer | Field for sellable | 0 |
| quantity.reserved | integer | Field for reserved | 0 |
| created_at | datetime | Timestamp when the record was created | 0 |
| updated_at | datetime | Timestamp when the record was updated | 0 |
Example
Example