| Field Name | Data Type | Description | Nested Fields |
|---|---|---|---|
| _id | string | Unique identifier for each document within collection | 0 |
| receiving_id | string | Unique identifier for receiving | 0 |
| receiving_number | string | Field for receiving number | 0 |
| shipment_id | string | Unique identifier for shipment | 0 |
| po_id | string | Unique identifier for po | 0 |
| receiving_location | object | Object containing receiving location details | 2 |
| receiving_location.location_id | string | Unique identifier for location | 0 |
| receiving_location.name | string | Name of specific location where specific items are received. | 0 |
| received_date | datetime | Timestamp for when received date was created/updated | 0 |
| received_by | string | Field for received by | 0 |
| status | string | Current status of item receivings. | 0 |
| items | array_of_objects | Field for items | 8 |
| items.item_id | string | Unique identifier for item | 0 |
| items.variant_id | string | Unique identifier for variant | 0 |
| items.product_id | string | Unique identifier for product | 0 |
| items.sku | string | Field for sku | 0 |
| items.expected_quantity | integer | Quantity of expected | 0 |
| items.received_quantity | integer | Quantity of received | 0 |
| items.damaged_quantity | integer | Quantity of damaged | 0 |
| items.notes | string | Field for notes | 0 |
| total_items | integer | Field for total items | 0 |
| total_quantity | integer | Quantity of total | 0 |
| notes | string | Field for notes | 0 |
| is_active | boolean | Field for is active | 0 |
| created_at | string | Timestamp when the record was created | 0 |
| updated_at | string | Timestamp when the record was updated | 0 |
Example
Example