| Field Name | Data Type | Description | Nested Fields |
|---|---|---|---|
| _id | objectId | Unique Identifier for document | 0 |
| refund_id | string | Unique identifier for refund | 0 |
| return_id | string | Unique identifier for return | 0 |
| order_id | string | Unique identifier for order | 0 |
| customer_id | string | Unique identifier for customer | 0 |
| refund_amount | float | Field for refund amount | 0 |
| refund_method | string | Field for refund method | 0 |
| refund_date | datetime | Timestamp for when refund date was created/updated | 0 |
| transaction_id | string | Unique identifier for transaction | 0 |
| status | string | Current status of refunds | 0 |
| is_active | boolean | Field for is active | 0 |
| created_at | datetime | Timestamp when the record was created | 0 |
| updated_at | datetime | Timestamp when the record was updated | 0 |
| is_deleted | boolean | Field for is deleted | 0 |
Example
Example