The user can search different products by selecting the correct filters based on the chronicle model.
| Field Name | Data Type | Description | Nested |
|---|---|---|---|
| _id | ObjectId | Unique Identifier for the document | 0 |
| product_id | string | Unique identifier for the product | 0 |
| sku | string | Stock Keeping Unit for the base product | 0 |
| Name | string | Name of the product | 0 |
| Short description | string | A brief description for list view | 0 |
| Description | string | Detailed product description | 0 |
| categories | array_of_objects | Denormalized list of categories the product belongs to | 3 |
| categories.category_id | string | Unique Identifier of a category | 0 |
| categories.name | string | Describes name of categories | 0 |
| categories.slug | string | Field for slug | 0 |
| collections | array_of_objects | Denormalized list of marketing collections the product is in. | 2 |
| collections.collection_id | string | Unique identifier assigned to products | 0 |
| collections.name | string | Describes collection of products | 0 |
| collections.slug | string | Field for slug | 0 |
| partners | array_of_objects | Denormalized list of suppliers or manufacturers. | 3 |
| partners.partner_id | string | Unique identifier of business or entity | 0 |
| partners.type | string | Field for type | 0 |
| partners.name | string | The name of business or entity | 0 |
| list_price | object | The base price of the product | 2 |
| list_price.amount | string | Price of a product | 0 |
| list_price.currency | string | Currency of a product | 0 |
| aggregate_stock | object | A real-time summary of inventory across all locations. | 3 |
| aggregate_stock.total | integer | Total Quantity of a product | 0 |
| aggregate_stock.sellable | integer | Total quantity of a product available for sale | 0 |
| aggregate_stock.reserved | integer | Total quantity of product not available for sale | 0 |
| attribute_set_id | string | Reference to the attribute set for defining variants. | 0 |
| physical_attributes physical_attributes.weight physical_attributes.weight_unit physical_attributes.length physical_attributes.width physical_attributes.height physical_attributes.dimension_unit | object integer string integer float float string | Weight and dimensions of the product. Describes weight of product Determines unit of a product Describes length of product Describes width of product Describes height of product Unit of measurement for product’s dimensions | 6 0 0 0 0 0 0 |
| physical_attributes.weight | integer | Describes weight of product | 0 |
| physical_attributes.weight_unit | string | Determines unit of a product | 0 |
| physical_attributes.length | integer | Describes length of product | 0 |
| physical_attributes.width | float | Describes width of product | 0 |
| physical_attributes.height | float | Describes height of product | 0 |
| physical_attributes.dimension_unit | string | Unit of measurement for product’s dimensions | 0 |
| tags | array_of_string | Descriptive tags for search and filtering | 0 |
| Compliances | array_of_objects | Warranty or certification information | 3 |
| Compliances. type | string | Describes internal standard of a product | 0 |
| compliances.period_days | integer | Field for period days | 0 |
| compliances.terms | string | Field for terms | 0 |
| handling_instructions | array_of_objects | Instructions for care and storage. | 2 |
| handling_instructions.type | string | Specifies type of handling instructions | 0 |
| handling_instructions.instruction | string | Field for instruction | 0 |
| external_identifiers | array_of_objects | IDs for this product in external systems (ERP, PIM, etc.) | 5 |
| external_identifiers.source_system | string | Name of external source system | 0 |
| external_identifiers.identifier | string | Unique identifier for identifier | 0 |
| external_identifiers.created_at_from_source | datetime | Timestamp for when created at from source was created/updated | 0 |
| external_identifiers.last_updated_from_source | datetime | Timestamp for when last updated from source was created/updated | 0 |
| external_identifiers.updated_by_from_source | string | Timestamp for when updated by from source was created/updated | 0 |
| variants | array_of_objects | A summary of the variants for this product. | 4 |
| variants.variant_id | string | Unique Identifier for a variant | 0 |
| variants.name | string | Name of variant | 0 |
| variants.sku | string | Unique alphanumeric code of product or variant | 0 |
| variants.variations | object | Object containing variations details | 2 |
| variants.variations.color | string | Field for color | 0 |
| variants.variations.material | string | Field for material | 0 |
| media | array_of_objects | Images, videos, and other media for the product. | 4 |
| media.type | string | Specifies type of media | 0 |
| media.url | string | Specifies URL of media | 0 |
| media.alt_text | string | Field for alt text | 0 |
| media.is_primary | boolean | Field for is primary | 0 |
| marketing | object | Object containing Marketing details | 2 |
| marketing.seo | object | Object containing seo details | 3 |
| marketing.seo.meta_title | string | Field for meta title | 0 |
| marketing.meta_description | string | Description of product or page content | 0 |
| marketing.url_slug | string | Part of URL of a page | 0 |
| marketing.social_media | object | Object containing social media details | 2 |
| marketing.social_media.og_title | string | Field for og title | 0 |
| marketing.social_media.og_description | string | Field for og description | 0 |
| status | string | The current status of the product (e.g., active, draft) | 0 |
| deleted | boolean | Soft delete flag | 0 |
| created_at | datetime | Timestamp of creation. | 0 |
| updated_at | datetime | Timestamp of the last update. | 0 |
| brand | object | Denormalized brand information | 2 |
| [brand.id | string | Unique Identifier for a brand | 0 |
| brand.name | string | Name of brand | 0 |
| inventory_type | string | Field for inventory type | 0 |
| last_updated | datetime | Timestamp for when last updated was created/updated | 0 |
| lifecycle_status | string | Current status of lifecycle | 0 |
Example
Example