Fields | Identifiers |
---|---|
SKU (Stock Keeping Unit) | The business-defined Stock Keeping Unit for the variant. |
Name | Name of the product that will help the user to easily find the product |
Description | Detailed description of the category for informational purposes. |
Short_Description | Concise summary of the product |
Status | Status of the return process with options: pending_approval, processing, completed. |
Brand Name | Indicates the Name of the company or trademark associated |
List_Price | Object containing the amount and currency of the product’s list price. |
Aggregate_Stock | Field representing the total, sellable, and reserved stock quantities for a product. |
Physical Attributes | Field containing weight, dimensions, and units for physical attributes of a product. |
Tags | Field storing descriptive tags associated with a product |
Compliances | Field holding compliance information such as warranty details for a product. |
List_price_Currency | Pricing information including amount and currency. |
Categories | Array of categories the product belongs to with nested category details. |
Partners | Array of partners associated with the product with nested partner details. |
Created_at | Date and time when the redemption record was created. |
Updated_at | Timestamp indicating the last update time of the redemption record. |
MATCH (p:Product product_id= ‘03946f2e-21c8-4476-bdf5-5b889cf702c5’) RETURN p |
---|
MATCH (v:Source)-[:HAS]->(i:Item)-[:BELONGS_TO]->(p:Product) RETURN p |
---|
MATCH (c:Customer)-[:PLACED]->(o:Order) WHERE o.status = ‘COMPLETED’ RETURN c.customer_id, COUNT(o) AS total_orders |
---|